MSL is defined as the average height of the seawater surface including all tide levels. Thus, an elevation of 20 meters means the property is 20 meters above the average height of the sea, making it very safe against heavy floods.
As reported in a meeting yesterday with Eton President Danilo Ignacio, all Eton Projects did not encounter any major flooding. Please find below the summary list of the Elevation levels of all our current projects, showing that ALL our projects are above the Mean Sea Level:
| ETON PROJECT | LOCATION | ELEVATION (Above Mean Sea Level) |
| Eton Residences Greenbelt | Greenbelt, Makati City | 20 meters above |
| Eton Baypark Manila | Roxas Blvd, Manila City | 12 meters above |
| Eton Emerald Lofts | Ortigas Center, Pasig City | 55 meters above |
| Belton Place – Tower 1 | Pasong Tamo, Makati City | 8 meters above |
| Eton Parkview Greenbelt | Legazpi Village, Makati City | 15 meters above |
| One Archers Place DLSU | Taft Avenue, Manila City | 10 meters above |
| North Belton Communities and West Wing Residences QC | Novaliches, Quezon City | 40 meters above |
| Eton Centris | EDSA corner Quezon Ave, QC | 40 meters above |
| Eton City – South Lake Village, Riverbend and West Wing Eton City | Santa Rosa City, Laguna | 35 meters above |
| Cyberpod Corinthian | EDSA corner Ortigas Avenue | 45 meters above |
| 68 Roces | Scout Area, Quezon City | 28 meters above |
| 8 Adriatico | Malate, Manila City | 13 meters above |
The only ones that experienced low flooding were One Archers Place in DLSU and Belton Place Makati, and the level of these were only knee-high. This is quite a reasonable level for all of you wouldn’t you say?
For more information and inquiries on these Flood-Free Eton Projects, you can click on the Links found on the table above (on the project name itself), or you can contact me at the details listed below…


No comments:
Post a Comment